.
|
|
||||
|
page one 2011 Show |
||||
| Orange and White sold | 36" Square | $2480.00 | ||
| Ellett Cabin sold | 30"H x 40"W | $2280.00 | ||
| Old White Farmhouse | 30"H x 40"W | $2280.00 | ||
| An Array of Hills and Lands | 30"H x 40"W | $2280.00 | ||
| Steep Land | 30"H x 40"W | $2280.00 | ||
| We're on our Way Home | 36"H x 48"W | $3280.00 | ||
| Pale Pair | 36"H x 36"W | $2480.00 | ||
| Square Fall | 46"H x 46"W | $4280.00 | ||
| Field Study sold | 36" Sq | $2480.00 | ||
| Amish Cow | 40" Sq | $3100.00 | ||
| Land Below sold | 36"H x 48"W | $3280.00 | ||
| Pairing in Red sold | 30"H x 40"W | $2280.00 | ||
| Nuzzling | 24"H x 41"W | $1980.00 | ||
| The Eyes Have It sold | 40" Sq | $3100.00 | ||
| Effervescent Autumn Scene | 36"H x 48"W | $3280.00 | ||
| Reaching Backward | 30"H x 40"W | $2380.00 | ||
| Red on Green | 48" Square | $4400.00 | ||
| page 2 2011 Show | ||||
| Big Red Gal sold | 40"Square | $3100.00 | ||
| Crab with Green Back | 40" Square | $3100.00 | ||
| Sept Morn | 36"H x 48"W | $3280.00 | ||
| A Blacksburg Trio sold | 40"H x 30"W | $2280.00 | ||
| Raspberry Calf sold | 24"H x 30"W | $1500.00 | ||
| Rose sold | 12" Square | $995.00 | ||
| How Now sold | 36" Square | $2480.00 | ||
| Broad Red sold | 30"H x 40"W | $2280.00 | ||
| Sideways sold | 30"H x 40"W | $2280.00 | ||
| Red Shed Leaning | 36"H x 48"W | $3280.00 | ||
| Shack Against Tree Line sold | 40"H x 50"W | $3800.00 | ||
| View from the High Road | 40"H x 30"W | $2280.00 | ||
| Spots and Patches sold | 40"Square | $3100.00 | ||
| Sunburst on a Hillside | 36"H x 48"W | $3280.00 | ||
| GO TO THE SHOW | ||||
| Cowlicks Over Mauve II sold | 40"H x 40"W | $3100.00 | ||
| Gold with Markings | 48"H x 48"W | $4400.00 | ||
| Black & Lavender sold | 12" Square | $995.00 | ||
| Angus Black & Blue sold | 36" Square | $2480.00 | ||
| A-R | ||||
| a. | Another Hen
Party |
36"H x 48"W | $3280.00 | |
| b. | Bale and
Rolling Hills |
42"H x 54"W | $4300.00 | |
| c. | Bull Over
Lavender sold |
30" Square | $1800.00 | |
| d. | Shaggy Ears | 48" Square | $4400.00 | |
| e. | Fiery Hillside and Mountain | 48"H X 60"W | $5480.00 | |
| g. | Scene Near a
Turtle in the Road |
30"H x 40"W | $2280.00 | |
| h. | Soft Face sold | 8"Square | $695.00 | |
| i. | Copper
sold |
12" Square | $995.00 | |
| j. | Barn and Brush
sold |
40"H x 30"W | $2280.00 | |
| k. | Land Unfolding |
42"H x54"W | $4300.00 | |
| l. | Copper Top
sold |
36" Square | $2480.00 | |
| m. | Naples Face |
36" Square | $2480.00 | |
| n.. |
Barns and Bales |
36"H x 48"W | $3280.00 | |
| o. | Some of the Valley sold | 36"H x 48"W | $3280.00 | |
| p. |
Foliage in a Flourish |
36"H x 48"W | $3280.00 | |
| q. |
Here and Now sold |
30" Square | $1750.00 | |
| r. | Beneath a Stand of Trees | 36"H x 48"W | $3280.00 | |
| s. | Majestic View |
36"H x 72"W | $4900.00 | |
| t. | Above View
sold |
36"H x 48"W | $3300.00 | |
| u. | Valley Road
sold |
48"H x 36"W | $3380.00 | |
| v. | Barn and Orchard | 36"H x 48"W | $3280.00 | |
|
Now Available |
||||
| White Barns | 48"H x 60"W | $5470.00 | ||
| 2. | View from a Ferry sold | 30"H x 40"W | $2300.00 | |
| 3. | Spots and Shadows | 48" Square | $4400.00 | |
| 4 | Hill and Dale | 30"H x 40"W | $2300.00 | |
| 5. | Horns Above Black | 36" Square | $2480.00 | |
| 6. | Fields Forest and Mountains | 42"H x 54"W | $4300.00 | |
| 7. | Red No Markings | 48" Square | $4400.00 | |
| 8. | Fushia Barn | 30"H x 40"W | $2300.00 | |
| 9. | Copper and Yellow sold | 40" Square | $3100.00 | |
| 10. | A Dark Horse | 30"H x 40"W | $2300.00 | |
| 11. | Color Under a Deep Blue Sky | 36"H x 48"W | $3280.00 | |
| 12. | Cream and Red sold | 30" Square | $1800.00 | |
| 13. | A Simple Red Barn sold | 36"H x 48"W | $3280.00 | |
| 14. | A Far off Shore | 29"H x 54"W | $3000.00 | |
| 16. | Brown Cow sold | 36" Square | $2480.00 | |
| PAGE 4 | ||||
| 18. | ||||
| 19. | River View sold | 30"H x 40"W | $2300.00 | |
| 20. | Hen Party | 36"Square | $2480.00 | |
| 21. | Blue Ridge | 42"H x 54"W | $4300.00 | |
| 23. | Springtime at the old Shed | 30"H x 40"W | $2280.00 | |
| 24. | In Green Grass | 36" Square | $2480.00 | |
| 25. | Barn over Wildflowers | 30"H x 40"W | $2280.00 | |
| 27. | Horsefeathers | 26"H x 30"W | $1500.00 | |
| 28. | Autumn Vista II | 48"H x 60"W | $5470.00 | |
| 29. | High in the Carolinas | 48"H x 60"W | $5480.00 | |
| 30. | Cleft Between the Mountains | 36"H x 48"W | $3280.00 | |
| 32. | A Second look Three Barns | 42"H x 54"W | $4300.00 | |
| 33. | Crab from the Top | 60" Square | $6800.00 | |
| 34. | Large Duck Crab | 36"h x 48"W | $3280.00 | |
| 35. | Crab #67 sold | 36"H x 48"W | $3300.00 | |
| PAGE 5 | ||||
| 37. | Abide in the Sun | 36"H x 48"W | $3280.00 | |
| 38. | Calf in the Shade | 30" square | $1800.00 | |
| 39. | Barn in the Wings | 44.5"H x 54.5"W | $4600.00 | |
| 41. | Three Cows Below a Hill | 30"H x 40"W | $2280.00 | |
| 43. | The Antique
Shop |
36"H x 48"W | $3280.00 | |
| 44. | Tract in Yellow | 39""H x 59"W | $4370.00 | |
| 45. | Hillside Politics | 36"H x 48"W | $3280.00 | |
| 46. |
Sharon's Scene |
48"H x 60"W | $5470.00 | |
| 47. |
Foraging on the Shore |
28"H x 38"W | $2025.00 | |
| 49. | A Range Beyond | 47"H x 59"W | $5270.00 | |
| 50. | Crab Against Magenta | 36"H x 60"W | $4100.00 | |
| 52. | Crab and Sand | 24"H x 36"W | $1700.00 | |
| 54. | Snappy Little
Tune |
36"H x 60"W | $4100.00 | |
|
|
||||
|
|
||||