|
|
||||
|
|
||||
|
A. |
Billy Jo sold | 24"H x 24"H | $1100.00 | |
| B. | Dark Horse | 30"H x 40"H | $22.0080 | |
| C. |
Spots and Shadows |
48" square | $4400.00 | |
| E. | A Red Face sold | 36" square | $2480.00 | |
| F | One Red One
sold |
36" square | $2480.00 | |
| G. | Blue
Ridge |
42"H x 54"W | $4300.00 | |
| H. | Naples Face |
36" square | $2480.00 | |
| I. | Color Under a Deep Blue Sky |
36" H x 48" W | $3280.00 | |
| J. | Mango Face
Markings sold |
36" square | $2480.00 | |
| K. | An Appalachian Pasture sold | 30"H x 40"W | $2280.00 | |
| L. |
L. Large Duck Crab |
36"H x 48"W | $3280.00 | |
| M. | Leaning into a Hill |
48"H x 60"W | $5475.00 | |
| 1. | Markings | 36" square | $2480.00 | |
| 2. | Markings sold | 30" square | $1750.00 | |
| 3. | Calf | 30"H x 40"W | $2280.00 | |
| 4. | Red One sold | 48"square | $4400.00 | |
| 5. | Mango with Horns | 48" square | $4400.00 | |
| 6. | A Second look Three Barns | 42"H x 54"W | $4300.00 | |
| 7. |
Small Duck Crab
sold |
18" H x24"W | $995.00 | |
| 9. | Crab Against Magenta | 36"H x 60"W | $4100.00 | |
| 11. | High in the Carolina's | 48"H x 60"W | $5480.00 | |
| 12. | Blue Crab Fandango | 29"H x 53"W | $2950.00 | |
| 13. | Butterscotch with Red Tag | 24" square | $1200.00 | |
| 15. | Between
|
18" H x 24"W | $995.00 | |
| 16.. | Double Tag sold | 33" square | $2100.00 | |
| 17. | A Range Beyond | 47"H x 59"W | $5480.00 | |
| 18. | Off Manteo Island | 30"H x 40"W | $2280.00 | |
| page two | ||||
| 20. | James River | 36"H x 48"W | $3280.002 | |
| 21. | Abide in the Sun | 36"H x 48"W | $3280.00 | |
| 23 | Calf in the Shade | 30" square | $1750.00 | |
| 25. | Black Cow Eclipsed | 30"H x40"W | $2280.00 | |
| 26. | Barn in the Wings | 44.5"H x 54.5"W | $4600.00 | |
| 29. | Tell Me So sold | 42"H x 54"W | $4300.00 | |
| 30. | Steep Farmland sold | 42"H x 54"W | $4300.00 | |
| 31. | Red Against Green | 48"H x 48"W | $4400.00 | |
| 32. | Three Cows Below a Hill | 30"H x 40"W | $2280.00 | |
| 33. | Roof with Gable | 30"H x 40"W | $2280.00 | |
| 35. | Making the Grade II | 18"H x 24"W | $$820.00 | |
| 36. | Nocturne above the Neck | 33"H x 33"W | $2100.00 | |
| 37. | Remains of Summer sold | 36"H x 48"W | $3280.00 | |
| 38. | Red Claws | 36"H x 48"W | $3280.00 | |
| 39. | River Forms |
24"H x 36"W | $1640.00 | |
| 40. | The Antique Shop |
36"H x 48"W | $3280.00 | |
|
|
page three | |||
| 41 | Tract in Yellow | 39""H x 59"W | $4370.00 | |
|
42. |
Of Land and Livestock | 48"H x 60"W | $5470.00 | |
| 43. |
Dark Cow Against Greenery |
18"H x 24"W | $995.00 | |
| 44. | Hillside Politics | 36"H x 48"W | $2280.00 | |
| 45. | One Hereford Here | 48" square | $4400.00 | |
| 46. |
Snappy Little Tune Deux |
36"H x 60"W | $4100.00 | |
| 47. |
Sharon's Scene |
48"H x 60"W | $5470.00 | |
| 48. |
Distant Farm on a Hill sold |
60"H x 72"W | $8200.00 | |
| 49. |
Foraging on the Shore |
28"H x 38"W | $2025.00 | |
| 50. | The Full Break Of Autumn | 48"H x 60"W | $5480.00 | |
| 51. | Imaginary Look Down a Lazy River | 48"H x 60"W | $5470.00 | |
| 52. | Settlement Under Blue Maine Sky | 30"H x 40"W | $2280.00 | |
| 53. | Shutters & Shingles | 30"H x 40"W | $2280.00 | |
| 55. | Rocks on the James | 24"H x 36"W | $1640.00 | |
| page four | ||||
| 57 | Twisting at the Gate sold | 33" square | $2100.00 | |
| 58. | A Lowland in a Cool Color Shift sold | 36"H x 48"W | $3280.00 | |
| 59. | Long Barn Broad Mountain sold | 42"H x 54"W | $4300.00 | |
| 60. | Once More With Heart sold | 48" square | $4400.00 | |
| 61. | Colorful Farm House Scene | 48"H x 60"W | $5470.00 | |
| 62. | Beyond the Fence Post | 36"H x 48"W | $3280.00 | |
| 64. | Bull Face without Ring | 12"H x 16"W | $995.00 | |
| 65. | On Set of Spring | 30"H x 40"W | $2280.00 | |
| 66. |
Face in Peach
sold |
40" square | $3100.00 | |
| 67. |
A Pink Nose
sold |
40"H x 40"W | $3100.00 | |
| 68. | Brown Nose & Short Horns sold | 36"H x 36"W | $2480.00 | |
|
|
||||
|
|
||||